9218.T - 2026-07-27 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | ma25_up=True, ma75_up=False |
| proximity_or_pullback | matched | near_ma25=True, pulled_back_from_high=False |
| recent_rebound | matched | close=750.0, previous_close=740.0 |
| rsi | not_matched | rsi=63.94, level=35.0, require_oversold=True |
| macd_histogram | matched | histogram=0.5390, require_positive=True |
| bollinger_band | not_matched | close=750.0, band=BollingerBandValue(upper=750.4483187396634, middle=734.65, lower=718.8516812603366), touch=middle |
使用指標値
- ma25: 728.36
- ma75: 720.8533333333334
- close: 750.0
- recent_high: 754.0
適用閾値
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=750.0, prior_high=754.0 |
| volume_surge | not_matched | ratio=1.1054545454545455, threshold=1.2 |
| not_upper_wick_only | matched | close_position_ratio=0.917 |
| rsi | not_matched | rsi=63.94, level=65.0, require_oversold=False |
| macd_histogram | matched | histogram=0.5390, require_positive=True |
| bollinger_band | not_matched | close=750.0, band=BollingerBandValue(upper=750.4483187396634, middle=734.65, lower=718.8516812603366), touch=upper |
使用指標値
- close: 750.0
- recent_high: 754.0
- volume_surge_ratio: 1.1054545454545455
適用閾値
- volume_surge_ratio_threshold: 1.2
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=-0.014 |
| rebound_or_stall | matched | rebounded=True, stalled=True |
| reversal_sign | matched | volume_sign=False, price_sign=True |
| rsi | not_matched | rsi=63.94, level=35.0, require_oversold=True |
| bollinger_band | not_matched | close=750.0, band=BollingerBandValue(upper=750.4483187396634, middle=734.65, lower=718.8516812603366), touch=lower |
使用指標値
- close: 750.0
- volume_surge_ratio: 1.1054545454545455
適用閾値
- volume_surge_ratio_threshold: 1.2