9218.T - 2026-07-22 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | ma25_up=True, ma75_up=True |
| proximity_or_pullback | matched | near_ma25=True, pulled_back_from_high=False |
| recent_rebound | matched | close=750.0, previous_close=747.0 |
| rsi | not_matched | rsi=67.89, level=35.0, require_oversold=True |
| macd_histogram | matched | histogram=1.7020, require_positive=True |
| bollinger_band | not_matched | close=750.0, band=BollingerBandValue(upper=748.9582100388142, middle=728.4, lower=707.8417899611858), touch=middle |
使用指標値
- ma25: 722.68
- ma75: 721.1466666666666
- close: 750.0
- recent_high: 754.0
適用閾値
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=750.0, prior_high=751.0 |
| volume_surge | not_matched | ratio=0.5339805825242718, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.429 |
| rsi | matched | rsi=67.89, level=65.0, require_oversold=False |
| macd_histogram | matched | histogram=1.7020, require_positive=True |
| bollinger_band | matched | close=750.0, band=BollingerBandValue(upper=748.9582100388142, middle=728.4, lower=707.8417899611858), touch=upper |
使用指標値
- close: 750.0
- recent_high: 754.0
- volume_surge_ratio: 0.5339805825242718
適用閾値
- volume_surge_ratio_threshold: 1.2
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=-0.019 |
| rebound_or_stall | matched | rebounded=True, stalled=True |
| reversal_sign | not_matched | volume_sign=False, price_sign=False |
| rsi | not_matched | rsi=67.89, level=35.0, require_oversold=True |
| bollinger_band | not_matched | close=750.0, band=BollingerBandValue(upper=748.9582100388142, middle=728.4, lower=707.8417899611858), touch=lower |
使用指標値
- close: 750.0
- volume_surge_ratio: 0.5339805825242718
適用閾値
- volume_surge_ratio_threshold: 1.2