9218.T - 2026-07-21 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | ma25_up=True, ma75_up=False |
| proximity_or_pullback | matched | near_ma25=True, pulled_back_from_high=False |
| recent_rebound | matched | close=747.0, previous_close=740.0 |
| rsi | not_matched | rsi=66.51, level=35.0, require_oversold=True |
| macd_histogram | matched | histogram=1.6824, require_positive=True |
| bollinger_band | not_matched | close=747.0, band=BollingerBandValue(upper=746.8710325571113, middle=726.0, lower=705.1289674428887), touch=middle |
使用指標値
- ma25: 720.4
- ma75: 721.04
- close: 747.0
- recent_high: 751.0
適用閾値
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=747.0, prior_high=750.0 |
| volume_surge | not_matched | ratio=0.9789644012944984, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.556 |
| rsi | matched | rsi=66.51, level=65.0, require_oversold=False |
| macd_histogram | matched | histogram=1.6824, require_positive=True |
| bollinger_band | matched | close=747.0, band=BollingerBandValue(upper=746.8710325571113, middle=726.0, lower=705.1289674428887), touch=upper |
使用指標値
- close: 747.0
- recent_high: 751.0
- volume_surge_ratio: 0.9789644012944984
適用閾値
- volume_surge_ratio_threshold: 1.2
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=-0.014 |
| rebound_or_stall | matched | rebounded=True, stalled=True |
| reversal_sign | matched | volume_sign=False, price_sign=True |
| rsi | not_matched | rsi=66.51, level=35.0, require_oversold=True |
| bollinger_band | not_matched | close=747.0, band=BollingerBandValue(upper=746.8710325571113, middle=726.0, lower=705.1289674428887), touch=lower |
使用指標値
- close: 747.0
- volume_surge_ratio: 0.9789644012944984
適用閾値
- volume_surge_ratio_threshold: 1.2