9218.T - 2026-09-08 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=766.0, ma25_previous=764.44) |
| pullback_range | matched | drawdown_ratio=0.0188, near_support=True, moderate_pullback=False, not_broken=True, not_in_freefall=True |
| rebound_confirmation | matched | above_previous_high=False, higher_low_bullish=False, rsi_cross_up=False, reversal_candle=True |
| macd_momentum_recovery | not_matched | histogram_today=-1.0837, histogram_previous=-0.9671 |
| bollinger_band | not_matched | close=782.0, band=BollingerBandValue(upper=791.3467478280045, middle=771.65, lower=751.9532521719955), touch=middle |
使用指標値
- rsi: 59.37965363786907
- ma25: 766.0
- ma75: 730.8266666666667
- close: 782.0
- recent_low: 766.0
- recent_high: 797.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=782.0, prior_high=797.0 |
| volume_surge | not_matched | ratio=0.3767123287671233, threshold=1.2 |
| not_upper_wick_only | matched | close_position_ratio=0.778 |
| macd_histogram | not_matched | histogram=-1.0837, require_positive=True |
使用指標値
- atr: 12.783357048520411
- rsi: 59.37965363786907
- close: 782.0
- recent_high: 797.0
- volume_surge_ratio: 0.3767123287671233
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | max_decline_ratio=0.039 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=58.37, today_rsi=59.38, oversold_level=35.0 |
| reversal_confirmed | matched | above_previous_high=False, reversal_candle=True |
| low_not_broken | matched | low=775.0, recent_low=766.0 |
| volume_increase_or_climax | matched | volume_increase=False, selling_climax=True |
| bollinger_band_touch | not_matched | touched_within_5_days_before_rebound=False |
使用指標値
- rsi: 59.37965363786907
- close: 782.0
- recent_low: 766.0
- volume_surge_ratio: 0.3767123287671233
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2