9218.T - 2026-07-17 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | ma25_up=True, ma75_up=True |
| proximity_or_pullback | not_matched | near_ma25=False, pulled_back_from_high=False |
| recent_rebound | not_matched | close=740.0, previous_close=747.0 |
| rsi | not_matched | rsi=63.15, level=30.0, require_oversold=True |
| macd_histogram | matched | histogram=1.6859, require_positive=True |
| bollinger_band | not_matched | close=740.0, band=BollingerBandValue(upper=751.8076502041704, middle=723.7, lower=695.5923497958297), touch=middle |
使用指標値
- ma25: 718.28
- ma75: 721.0533333333333
- close: 740.0
- recent_high: 750.0
適用閾値
- moving_average_proximity_ratio: 0.03
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=740.0, prior_high=750.0 |
| volume_surge | not_matched | ratio=1.3692946058091287, threshold=1.5 |
| not_upper_wick_only | not_matched | close_position_ratio=0.167 |
| rsi | not_matched | rsi=63.15, level=70.0, require_oversold=False |
| macd_histogram | matched | histogram=1.6859, require_positive=True |
| bollinger_band | not_matched | close=740.0, band=BollingerBandValue(upper=751.8076502041704, middle=723.7, lower=695.5923497958297), touch=upper |
使用指標値
- close: 740.0
- recent_high: 750.0
- volume_surge_ratio: 1.3692946058091287
適用閾値
- volume_surge_ratio_threshold: 1.5
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=-0.007 |
| rebound_or_stall | matched | rebounded=False, stalled=True |
| reversal_sign | not_matched | volume_sign=False, price_sign=False |
| rsi | not_matched | rsi=63.15, level=30.0, require_oversold=True |
| bollinger_band | not_matched | close=740.0, band=BollingerBandValue(upper=751.8076502041704, middle=723.7, lower=695.5923497958297), touch=lower |
使用指標値
- close: 740.0
- volume_surge_ratio: 1.3692946058091287
適用閾値
- volume_surge_ratio_threshold: 1.5