9218.T - 2026-08-03 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=734.44, ma25_previous=733.04) |
| pullback_range | matched | drawdown_ratio=0.0252, near_support=True, moderate_pullback=False, not_broken=True, not_in_freefall=True |
| rebound_confirmation | not_matched | above_previous_high=False, higher_low_bullish=False, rsi_cross_up=False, reversal_candle=False |
| macd_histogram | not_matched | histogram=-1.9136, require_positive=True |
| bollinger_band | matched | close=735.0, band=BollingerBandValue(upper=749.9548691035425, middle=738.4, lower=726.8451308964575), touch=middle |
使用指標値
- rsi: 51.95994177964751
- ma25: 734.44
- ma75: 719.9733333333334
- close: 735.0
- recent_low: 732.0
- recent_high: 754.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=735.0, prior_high=754.0 |
| volume_surge | matched | ratio=1.5762463343108504, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.381 |
| macd_histogram | not_matched | histogram=-1.9136, require_positive=True |
使用指標値
- atr: 10.97583075551292
- rsi: 51.95994177964751
- close: 735.0
- recent_high: 754.0
- volume_surge_ratio: 1.5762463343108504
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=0.020 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=56.93, today_rsi=51.96, oversold_level=35.0 |
| reversal_confirmed | not_matched | above_previous_high=False, reversal_candle=False |
| low_not_broken | not_matched | low=727.0, recent_low=732.0 |
| volume_increase_or_climax | matched | volume_increase=True, selling_climax=False |
| bollinger_band | not_matched | close=735.0, band=BollingerBandValue(upper=749.9548691035425, middle=738.4, lower=726.8451308964575), touch=lower |
使用指標値
- rsi: 51.95994177964751
- close: 735.0
- recent_low: 732.0
- volume_surge_ratio: 1.5762463343108504
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2