9218.T - 2026-07-31 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=733.04, ma25_previous=731.52) |
| pullback_range | matched | drawdown_ratio=0.0172, near_support=True, moderate_pullback=False, not_broken=True, not_in_freefall=True |
| rebound_confirmation | not_matched | above_previous_high=False, higher_low_bullish=False, rsi_cross_up=False, reversal_candle=False |
| macd_histogram | not_matched | histogram=-1.3493, require_positive=True |
| bollinger_band | matched | close=741.0, band=BollingerBandValue(upper=749.6479611949903, middle=738.0, lower=726.3520388050097), touch=middle |
使用指標値
- rsi: 56.70792146820613
- ma25: 733.04
- ma75: 720.08
- close: 741.0
- recent_low: 732.0
- recent_high: 754.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=741.0, prior_high=754.0 |
| volume_surge | not_matched | ratio=1.0177595628415301, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.545 |
| macd_histogram | not_matched | histogram=-1.3493, require_positive=True |
使用指標値
- atr: 10.989076408228952
- rsi: 56.70792146820613
- close: 741.0
- recent_high: 754.0
- volume_surge_ratio: 1.0177595628415301
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=-0.001 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=56.71, today_rsi=56.71, oversold_level=35.0 |
| reversal_confirmed | not_matched | above_previous_high=False, reversal_candle=False |
| low_not_broken | matched | low=735.0, recent_low=732.0 |
| volume_increase_or_climax | not_matched | volume_increase=False, selling_climax=False |
| bollinger_band | not_matched | close=741.0, band=BollingerBandValue(upper=749.6479611949903, middle=738.0, lower=726.3520388050097), touch=lower |
使用指標値
- rsi: 56.70792146820613
- close: 741.0
- recent_low: 732.0
- volume_surge_ratio: 1.0177595628415301
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2