9218.T - 2026-07-28 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | ma25_up=True, ma75_up=False |
| proximity_or_pullback | matched | near_ma25=True, pulled_back_from_high=False |
| recent_rebound | not_matched | close=742.0, previous_close=750.0 |
| rsi | not_matched | rsi=57.65, level=35.0, require_oversold=True |
| macd_histogram | not_matched | histogram=-0.1044, require_positive=True |
| bollinger_band | matched | close=742.0, band=BollingerBandValue(upper=749.7239331674162, middle=736.25, lower=722.7760668325838), touch=middle |
使用指標値
- ma25: 730.0
- ma75: 720.6
- close: 742.0
- recent_high: 754.0
適用閾値
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=742.0, prior_high=754.0 |
| volume_surge | not_matched | ratio=0.7028265851795263, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.000 |
| rsi | not_matched | rsi=57.65, level=65.0, require_oversold=False |
| macd_histogram | not_matched | histogram=-0.1044, require_positive=True |
| bollinger_band | not_matched | close=742.0, band=BollingerBandValue(upper=749.7239331674162, middle=736.25, lower=722.7760668325838), touch=upper |
使用指標値
- close: 742.0
- recent_high: 754.0
- volume_surge_ratio: 0.7028265851795263
適用閾値
- volume_surge_ratio_threshold: 1.2
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=0.007 |
| rebound_or_stall | matched | rebounded=False, stalled=True |
| reversal_sign | not_matched | volume_sign=False, price_sign=False |
| rsi | not_matched | rsi=57.65, level=35.0, require_oversold=True |
| bollinger_band | not_matched | close=742.0, band=BollingerBandValue(upper=749.7239331674162, middle=736.25, lower=722.7760668325838), touch=lower |
使用指標値
- close: 742.0
- volume_surge_ratio: 0.7028265851795263
適用閾値
- volume_surge_ratio_threshold: 1.2