9007.T - 2026-07-24 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | ma25_up=True, ma75_up=True |
| proximity_or_pullback | matched | near_ma25=True, pulled_back_from_high=False |
| recent_rebound | matched | close=1733.5, previous_close=1711.0 |
| rsi | not_matched | rsi=58.64, level=35.0, require_oversold=True |
| macd_histogram | matched | histogram=0.9677, require_positive=True |
| bollinger_band | not_matched | close=1733.5, band=BollingerBandValue(upper=1746.9395169572433, middle=1703.75, lower=1660.5604830427567), touch=middle |
使用指標値
- ma25: 1691.02
- ma75: 1663.2733333333333
- close: 1733.5
- recent_high: 1774.0
適用閾値
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=1733.5, prior_high=1774.0 |
| volume_surge | not_matched | ratio=0.8206986064954144, threshold=1.2 |
| not_upper_wick_only | matched | close_position_ratio=0.878 |
| rsi | not_matched | rsi=58.64, level=65.0, require_oversold=False |
| macd_histogram | matched | histogram=0.9677, require_positive=True |
| bollinger_band | not_matched | close=1733.5, band=BollingerBandValue(upper=1746.9395169572433, middle=1703.75, lower=1660.5604830427567), touch=upper |
使用指標値
- close: 1733.5
- recent_high: 1774.0
- volume_surge_ratio: 0.8206986064954144
適用閾値
- volume_surge_ratio_threshold: 1.2
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=-0.003 |
| rebound_or_stall | matched | rebounded=True, stalled=False |
| reversal_sign | matched | volume_sign=False, price_sign=True |
| rsi | not_matched | rsi=58.64, level=35.0, require_oversold=True |
| bollinger_band | not_matched | close=1733.5, band=BollingerBandValue(upper=1746.9395169572433, middle=1703.75, lower=1660.5604830427567), touch=lower |
使用指標値
- close: 1733.5
- volume_surge_ratio: 0.8206986064954144
適用閾値
- volume_surge_ratio_threshold: 1.2