9007.T - 2026-07-17 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | ma25_up=True, ma75_up=True |
| proximity_or_pullback | not_matched | near_ma25=False, pulled_back_from_high=False |
| recent_rebound | matched | close=1757.0, previous_close=1727.5 |
| rsi | not_matched | rsi=67.70, level=30.0, require_oversold=True |
| macd_histogram | matched | histogram=5.9049, require_positive=True |
| bollinger_band | not_matched | close=1757.0, band=BollingerBandValue(upper=1753.8963311652735, middle=1687.375, lower=1620.8536688347265), touch=middle |
使用指標値
- ma25: 1678.72
- ma75: 1660.5866666666666
- close: 1757.0
- recent_high: 1763.0
適用閾値
- moving_average_proximity_ratio: 0.03
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | matched | close=1757.0, prior_high=1745.5 |
| volume_surge | not_matched | ratio=1.4488235449905604, threshold=1.5 |
| not_upper_wick_only | matched | close_position_ratio=0.818 |
| rsi | not_matched | rsi=67.70, level=70.0, require_oversold=False |
| macd_histogram | matched | histogram=5.9049, require_positive=True |
| bollinger_band | matched | close=1757.0, band=BollingerBandValue(upper=1753.8963311652735, middle=1687.375, lower=1620.8536688347265), touch=upper |
使用指標値
- close: 1757.0
- recent_high: 1763.0
- volume_surge_ratio: 1.4488235449905604
適用閾値
- volume_surge_ratio_threshold: 1.5
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=-0.034 |
| rebound_or_stall | matched | rebounded=True, stalled=True |
| reversal_sign | matched | volume_sign=False, price_sign=True |
| rsi | not_matched | rsi=67.70, level=30.0, require_oversold=True |
| bollinger_band | not_matched | close=1757.0, band=BollingerBandValue(upper=1753.8963311652735, middle=1687.375, lower=1620.8536688347265), touch=lower |
使用指標値
- close: 1757.0
- volume_surge_ratio: 1.4488235449905604
適用閾値
- volume_surge_ratio_threshold: 1.5