9007.T - 2026-08-04 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=1726.84, ma25_previous=1724.06) |
| pullback_range | matched | drawdown_ratio=0.0959, near_support=True, moderate_pullback=True, not_broken=True, not_in_freefall=True |
| rebound_confirmation | not_matched | above_previous_high=False, higher_low_bullish=False, rsi_cross_up=False, reversal_candle=False |
| macd_momentum_recovery | not_matched | histogram_today=-5.6602, histogram_previous=0.3902 |
| bollinger_band | not_matched | close=1693.0, band=BollingerBandValue(upper=1804.8642099868573, middle=1741.175, lower=1677.4857900131426), touch=middle |
使用指標値
- rsi: 44.64936989854242
- ma25: 1726.84
- ma75: 1669.6066666666666
- close: 1693.0
- recent_low: 1693.5
- recent_high: 1872.5
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=1693.0, prior_high=1872.5 |
| volume_surge | not_matched | ratio=1.1892290539128012, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.089 |
| macd_histogram | not_matched | histogram=-5.6602, require_positive=True |
使用指標値
- atr: 41.9381806931348
- rsi: 44.64936989854242
- close: 1693.0
- recent_high: 1872.5
- volume_surge_ratio: 1.1892290539128012
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | max_decline_ratio=0.091 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=49.35, today_rsi=44.65, oversold_level=35.0 |
| reversal_confirmed | not_matched | above_previous_high=False, reversal_candle=False |
| low_not_broken | not_matched | low=1689.0, recent_low=1693.5 |
| volume_increase_or_climax | not_matched | volume_increase=False, selling_climax=False |
| bollinger_band_touch | not_matched | touched_within_5_days_before_rebound=False |
使用指標値
- rsi: 44.64936989854242
- close: 1693.0
- recent_low: 1693.5
- volume_surge_ratio: 1.1892290539128012
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2