9007.T - 2026-08-03 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=1724.06, ma25_previous=1719.72) |
| pullback_range | matched | drawdown_ratio=0.0777, near_support=True, moderate_pullback=True, not_broken=True, not_in_freefall=True |
| rebound_confirmation | not_matched | above_previous_high=False, higher_low_bullish=False, rsi_cross_up=False, reversal_candle=False |
| macd_histogram | matched | histogram=0.3878, require_positive=True |
| bollinger_band | matched | close=1727.0, band=BollingerBandValue(upper=1805.6033631441649, middle=1738.7, lower=1671.7966368558352), touch=middle |
使用指標値
- rsi: 49.338668502068415
- ma25: 1724.06
- ma75: 1669.12
- close: 1727.0
- recent_low: 1693.5
- recent_high: 1872.5
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=1727.0, prior_high=1872.5 |
| volume_surge | not_matched | ratio=1.1941756660309586, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.392 |
| macd_histogram | matched | histogram=0.3878, require_positive=True |
使用指標値
- atr: 40.31655739477179
- rsi: 49.338668502068415
- close: 1727.0
- recent_high: 1872.5
- volume_surge_ratio: 1.1941756660309586
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=0.031 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=55.48, today_rsi=49.34, oversold_level=35.0 |
| reversal_confirmed | not_matched | above_previous_high=False, reversal_candle=False |
| low_not_broken | matched | low=1702.5, recent_low=1693.5 |
| volume_increase_or_climax | not_matched | volume_increase=False, selling_climax=False |
| bollinger_band | not_matched | close=1727.0, band=BollingerBandValue(upper=1805.6033631441649, middle=1738.7, lower=1671.7966368558352), touch=lower |
使用指標値
- rsi: 49.338668502068415
- close: 1727.0
- recent_low: 1693.5
- volume_surge_ratio: 1.1941756660309586
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2