9007.T - 2026-07-29 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=1704.78, ma25_previous=1697.62) |
| pullback_range | not_matched | drawdown_ratio=-0.0220, near_support=False, moderate_pullback=False, not_broken=True, not_in_freefall=True |
| rebound_confirmation | matched | above_previous_high=True, higher_low_bullish=True, rsi_cross_up=False, reversal_candle=False |
| macd_histogram | matched | histogram=11.0170, require_positive=True |
| bollinger_band | not_matched | close=1855.0, band=BollingerBandValue(upper=1772.154170662732, middle=1715.675, lower=1659.195829337268), touch=middle |
使用指標値
- rsi: 75.01905774085097
- ma25: 1704.78
- ma75: 1665.6533333333334
- close: 1855.0
- recent_low: 1693.5
- recent_high: 1815.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | matched | close=1855.0, prior_high=1815.0 |
| volume_surge | matched | ratio=1.546811217727827, threshold=1.2 |
| not_upper_wick_only | matched | close_position_ratio=0.777 |
| macd_histogram | matched | histogram=11.0170, require_positive=True |
使用指標値
- atr: 33.81935067818408
- rsi: 75.01905774085097
- close: 1855.0
- recent_high: 1815.0
- volume_surge_ratio: 1.546811217727827
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=-0.079 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=69.97, today_rsi=75.02, oversold_level=35.0 |
| reversal_confirmed | matched | above_previous_high=True, reversal_candle=False |
| low_not_broken | matched | low=1794.0, recent_low=1693.5 |
| volume_increase_or_climax | matched | volume_increase=True, selling_climax=False |
| bollinger_band | not_matched | close=1855.0, band=BollingerBandValue(upper=1772.154170662732, middle=1715.675, lower=1659.195829337268), touch=lower |
使用指標値
- rsi: 75.01905774085097
- close: 1855.0
- recent_low: 1693.5
- volume_surge_ratio: 1.546811217727827
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2