9007.T - 2026-07-28 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | ma25_up=True, ma75_up=True |
| proximity_or_pullback | not_matched | near_ma25=False, pulled_back_from_high=False |
| recent_rebound | matched | close=1807.0, previous_close=1782.5 |
| rsi | not_matched | rsi=69.83, level=35.0, require_oversold=True |
| macd_histogram | matched | histogram=6.6599, require_positive=True |
| bollinger_band | not_matched | close=1807.0, band=BollingerBandValue(upper=1772.154170662732, middle=1715.675, lower=1659.195829337268), touch=middle |
使用指標値
- ma25: 1704.78
- ma75: 1665.6533333333334
- close: 1807.0
- recent_high: 1815.0
適用閾値
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | matched | close=1807.0, prior_high=1782.5 |
| volume_surge | not_matched | ratio=1.168226157026984, threshold=1.2 |
| not_upper_wick_only | matched | close_position_ratio=0.724 |
| rsi | matched | rsi=69.83, level=65.0, require_oversold=False |
| macd_histogram | matched | histogram=6.6599, require_positive=True |
| bollinger_band | matched | close=1807.0, band=BollingerBandValue(upper=1772.154170662732, middle=1715.675, lower=1659.195829337268), touch=upper |
使用指標値
- close: 1807.0
- recent_high: 1815.0
- volume_surge_ratio: 1.168226157026984
適用閾値
- volume_surge_ratio_threshold: 1.2
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=-0.035 |
| rebound_or_stall | matched | rebounded=True, stalled=True |
| reversal_sign | matched | volume_sign=False, price_sign=True |
| rsi | not_matched | rsi=69.83, level=35.0, require_oversold=True |
| bollinger_band | not_matched | close=1807.0, band=BollingerBandValue(upper=1772.154170662732, middle=1715.675, lower=1659.195829337268), touch=lower |
使用指標値
- close: 1807.0
- volume_surge_ratio: 1.168226157026984
適用閾値
- volume_surge_ratio_threshold: 1.2