8316.T - 2026-07-24 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | ma25_up=True, ma75_up=True |
| proximity_or_pullback | not_matched | near_ma25=False, pulled_back_from_high=False |
| recent_rebound | not_matched | close=7161.0, previous_close=7167.0 |
| rsi | not_matched | rsi=66.07, level=35.0, require_oversold=True |
| macd_histogram | matched | histogram=11.2853, require_positive=True |
| bollinger_band | not_matched | close=7161.0, band=BollingerBandValue(upper=7186.332194305074, middle=6796.35, lower=6406.367805694927), touch=middle |
使用指標値
- ma25: 6728.32
- ma75: 6131.36
- close: 7161.0
- recent_high: 7212.0
適用閾値
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=7161.0, prior_high=7212.0 |
| volume_surge | not_matched | ratio=0.7370613967530267, threshold=1.2 |
| not_upper_wick_only | matched | close_position_ratio=0.841 |
| rsi | matched | rsi=66.07, level=65.0, require_oversold=False |
| macd_histogram | matched | histogram=11.2853, require_positive=True |
| bollinger_band | not_matched | close=7161.0, band=BollingerBandValue(upper=7186.332194305074, middle=6796.35, lower=6406.367805694927), touch=upper |
使用指標値
- close: 7161.0
- recent_high: 7212.0
- volume_surge_ratio: 0.7370613967530267
適用閾値
- volume_surge_ratio_threshold: 1.2
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=-0.019 |
| rebound_or_stall | matched | rebounded=False, stalled=True |
| reversal_sign | matched | volume_sign=False, price_sign=True |
| rsi | not_matched | rsi=66.07, level=35.0, require_oversold=True |
| bollinger_band | not_matched | close=7161.0, band=BollingerBandValue(upper=7186.332194305074, middle=6796.35, lower=6406.367805694927), touch=lower |
使用指標値
- close: 7161.0
- volume_surge_ratio: 0.7370613967530267
適用閾値
- volume_surge_ratio_threshold: 1.2