8316.T - 2026-07-23 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | ma25_up=True, ma75_up=True |
| proximity_or_pullback | not_matched | near_ma25=False, pulled_back_from_high=False |
| recent_rebound | matched | close=7167.0, previous_close=7072.0 |
| rsi | not_matched | rsi=66.49, level=35.0, require_oversold=True |
| macd_histogram | matched | histogram=9.5768, require_positive=True |
| bollinger_band | not_matched | close=7167.0, band=BollingerBandValue(upper=7151.234682113099, middle=6755.3, lower=6359.365317886902), touch=middle |
使用指標値
- ma25: 6711.0
- ma75: 6107.52
- close: 7167.0
- recent_high: 7212.0
適用閾値
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | matched | close=7167.0, prior_high=7147.0 |
| volume_surge | not_matched | ratio=1.0287060866426216, threshold=1.2 |
| not_upper_wick_only | matched | close_position_ratio=0.789 |
| rsi | matched | rsi=66.49, level=65.0, require_oversold=False |
| macd_histogram | matched | histogram=9.5768, require_positive=True |
| bollinger_band | matched | close=7167.0, band=BollingerBandValue(upper=7151.234682113099, middle=6755.3, lower=6359.365317886902), touch=upper |
使用指標値
- close: 7167.0
- recent_high: 7212.0
- volume_surge_ratio: 1.0287060866426216
適用閾値
- volume_surge_ratio_threshold: 1.2
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=-0.006 |
| rebound_or_stall | matched | rebounded=True, stalled=True |
| reversal_sign | matched | volume_sign=False, price_sign=True |
| rsi | not_matched | rsi=66.49, level=35.0, require_oversold=True |
| bollinger_band | not_matched | close=7167.0, band=BollingerBandValue(upper=7151.234682113099, middle=6755.3, lower=6359.365317886902), touch=lower |
使用指標値
- close: 7167.0
- volume_surge_ratio: 1.0287060866426216
適用閾値
- volume_surge_ratio_threshold: 1.2