8316.T - 2026-07-22 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | ma25_up=True, ma75_up=True |
| proximity_or_pullback | not_matched | near_ma25=False, pulled_back_from_high=False |
| recent_rebound | matched | close=7072.0, previous_close=6951.0 |
| rsi | not_matched | rsi=64.26, level=35.0, require_oversold=True |
| macd_histogram | matched | histogram=2.6567, require_positive=True |
| bollinger_band | not_matched | close=7072.0, band=BollingerBandValue(upper=7104.53615531468, middle=6714.75, lower=6324.96384468532), touch=middle |
使用指標値
- ma25: 6682.32
- ma75: 6083.8
- close: 7072.0
- recent_high: 7147.0
適用閾値
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=7072.0, prior_high=7137.0 |
| volume_surge | not_matched | ratio=1.0317840175154807, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.571 |
| rsi | not_matched | rsi=64.26, level=65.0, require_oversold=False |
| macd_histogram | matched | histogram=2.6567, require_positive=True |
| bollinger_band | not_matched | close=7072.0, band=BollingerBandValue(upper=7104.53615531468, middle=6714.75, lower=6324.96384468532), touch=upper |
使用指標値
- close: 7072.0
- recent_high: 7147.0
- volume_surge_ratio: 1.0317840175154807
適用閾値
- volume_surge_ratio_threshold: 1.2
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=-0.015 |
| rebound_or_stall | matched | rebounded=True, stalled=True |
| reversal_sign | matched | volume_sign=False, price_sign=True |
| rsi | not_matched | rsi=64.26, level=35.0, require_oversold=True |
| bollinger_band | not_matched | close=7072.0, band=BollingerBandValue(upper=7104.53615531468, middle=6714.75, lower=6324.96384468532), touch=lower |
使用指標値
- close: 7072.0
- volume_surge_ratio: 1.0317840175154807
適用閾値
- volume_surge_ratio_threshold: 1.2