8316.T - 2026-08-13 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=6868.64, ma25_previous=6866.36) |
| pullback_range | not_matched | drawdown_ratio=-0.0053, near_support=True, moderate_pullback=False, not_broken=True, not_in_freefall=True |
| rebound_confirmation | matched | above_previous_high=True, higher_low_bullish=True, rsi_cross_up=False, reversal_candle=False |
| macd_momentum_recovery | matched | histogram_today=-18.8827, histogram_previous=-37.5943 |
| bollinger_band | matched | close=6969.0, band=BollingerBandValue(upper=7179.481232894573, middle=6876.9, lower=6574.318767105427), touch=middle |
使用指標値
- rsi: 56.2686893914784
- ma25: 6868.64
- ma75: 6327.92
- close: 6969.0
- recent_low: 6420.0
- recent_high: 6932.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | matched | close=6969.0, prior_high=6932.0 |
| volume_surge | not_matched | ratio=0.8897932296431839, threshold=1.2 |
| not_upper_wick_only | matched | close_position_ratio=0.927 |
| macd_histogram | not_matched | histogram=-18.8827, require_positive=True |
使用指標値
- atr: 196.9413783028586
- rsi: 56.2686893914784
- close: 6969.0
- recent_high: 6932.0
- volume_surge_ratio: 0.8897932296431839
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | max_decline_ratio=0.036 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=53.24, today_rsi=56.27, oversold_level=35.0 |
| reversal_confirmed | matched | above_previous_high=True, reversal_candle=False |
| low_not_broken | matched | low=6829.0, recent_low=6420.0 |
| volume_increase_or_climax | not_matched | volume_increase=False, selling_climax=False |
| bollinger_band_touch | matched | touched_within_5_days_before_rebound=True |
使用指標値
- rsi: 56.2686893914784
- close: 6969.0
- recent_low: 6420.0
- volume_surge_ratio: 0.8897932296431839
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2