8316.T - 2026-07-17 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | ma25_up=True, ma75_up=True |
| proximity_or_pullback | matched | near_ma25=True, pulled_back_from_high=True |
| recent_rebound | not_matched | close=6721.0, previous_close=7030.0 |
| rsi | not_matched | rsi=54.10, level=30.0, require_oversold=True |
| macd_histogram | matched | histogram=1.3637, require_positive=True |
| bollinger_band | matched | close=6721.0, band=BollingerBandValue(upper=7157.737065268602, middle=6668.75, lower=6179.762934731398), touch=middle |
使用指標値
- ma25: 6638.52
- ma75: 6036.306666666666
- close: 6721.0
- recent_high: 7137.0
適用閾値
- moving_average_proximity_ratio: 0.03
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=6721.0, prior_high=7137.0 |
| volume_surge | matched | ratio=1.510330043351419, threshold=1.5 |
| not_upper_wick_only | not_matched | close_position_ratio=0.319 |
| rsi | not_matched | rsi=54.10, level=70.0, require_oversold=False |
| macd_histogram | matched | histogram=1.3637, require_positive=True |
| bollinger_band | not_matched | close=6721.0, band=BollingerBandValue(upper=7157.737065268602, middle=6668.75, lower=6179.762934731398), touch=upper |
使用指標値
- close: 6721.0
- recent_high: 7137.0
- volume_surge_ratio: 1.510330043351419
適用閾値
- volume_surge_ratio_threshold: 1.5
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=0.014 |
| rebound_or_stall | not_matched | rebounded=False, stalled=False |
| reversal_sign | matched | volume_sign=True, price_sign=False |
| rsi | not_matched | rsi=54.10, level=30.0, require_oversold=True |
| bollinger_band | not_matched | close=6721.0, band=BollingerBandValue(upper=7157.737065268602, middle=6668.75, lower=6179.762934731398), touch=lower |
使用指標値
- close: 6721.0
- volume_surge_ratio: 1.510330043351419
適用閾値
- volume_surge_ratio_threshold: 1.5