8316.T - 2026-08-10 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=6868.08, ma25_previous=6859.72) |
| pullback_range | not_matched | drawdown_ratio=0.0869, near_support=True, moderate_pullback=True, not_broken=False, not_in_freefall=True |
| rebound_confirmation | not_matched | above_previous_high=False, higher_low_bullish=False, rsi_cross_up=False, reversal_candle=False |
| macd_momentum_recovery | not_matched | histogram_today=-53.7461, histogram_previous=-52.7498 |
| bollinger_band | not_matched | close=6629.0, band=BollingerBandValue(upper=7180.999063946001, middle=6889.55, lower=6598.100936053999), touch=middle |
使用指標値
- rsi: 46.26233056567041
- ma25: 6868.08
- ma75: 6295.386666666666
- close: 6629.0
- recent_low: 6420.0
- recent_high: 7260.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=6629.0, prior_high=7260.0 |
| volume_surge | not_matched | ratio=0.7787613404554207, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.201 |
| macd_histogram | not_matched | histogram=-53.7461, require_positive=True |
使用指標値
- atr: 193.90882208998636
- rsi: 46.26233056567041
- close: 6629.0
- recent_high: 7260.0
- volume_surge_ratio: 0.7787613404554207
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | max_decline_ratio=0.043 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=51.06, today_rsi=46.26, oversold_level=35.0 |
| reversal_confirmed | not_matched | above_previous_high=False, reversal_candle=False |
| low_not_broken | matched | low=6595.0, recent_low=6420.0 |
| volume_increase_or_climax | not_matched | volume_increase=False, selling_climax=False |
| bollinger_band_touch | matched | touched_within_5_days_before_rebound=True |
使用指標値
- rsi: 46.26233056567041
- close: 6629.0
- recent_low: 6420.0
- volume_surge_ratio: 0.7787613404554207
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2