8316.T - 2026-07-29 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=6769.16, ma25_previous=6757.6) |
| pullback_range | matched | drawdown_ratio=0.0529, near_support=True, moderate_pullback=True, not_broken=True, not_in_freefall=True |
| rebound_confirmation | not_matched | above_previous_high=False, higher_low_bullish=False, rsi_cross_up=False, reversal_candle=False |
| macd_histogram | not_matched | histogram=-22.9803, require_positive=True |
| bollinger_band | matched | close=6876.0, band=BollingerBandValue(upper=7215.002909470596, middle=6867.0, lower=6518.997090529404), touch=middle |
使用指標値
- rsi: 53.179054695223016
- ma25: 6769.16
- ma75: 6176.04
- close: 6876.0
- recent_low: 6576.0
- recent_high: 7260.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=6876.0, prior_high=7260.0 |
| volume_surge | matched | ratio=1.2471152826665803, threshold=1.2 |
| not_upper_wick_only | matched | close_position_ratio=0.721 |
| macd_histogram | not_matched | histogram=-22.9803, require_positive=True |
使用指標値
- atr: 189.92388741884469
- rsi: 53.179054695223016
- close: 6876.0
- recent_high: 7260.0
- volume_surge_ratio: 1.2471152826665803
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=0.028 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=55.33, today_rsi=53.18, oversold_level=35.0 |
| reversal_confirmed | not_matched | above_previous_high=False, reversal_candle=False |
| low_not_broken | matched | low=6731.0, recent_low=6576.0 |
| volume_increase_or_climax | matched | volume_increase=True, selling_climax=True |
| bollinger_band | not_matched | close=6876.0, band=BollingerBandValue(upper=7215.002909470596, middle=6867.0, lower=6518.997090529404), touch=lower |
使用指標値
- rsi: 53.179054695223016
- close: 6876.0
- recent_low: 6576.0
- volume_surge_ratio: 1.2471152826665803
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2