7044.T - 2026-09-15 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=516.0, ma25_previous=515.48) |
| pullback_range | matched | drawdown_ratio=0.0095, near_support=True, moderate_pullback=False, not_broken=True, not_in_freefall=True |
| rebound_confirmation | not_matched | above_previous_high=False, higher_low_bullish=False, rsi_cross_up=False, reversal_candle=False |
| macd_momentum_recovery | matched | histogram_today=-0.8159, histogram_previous=-1.6722 |
| bollinger_band | matched | close=519.0, band=BollingerBandValue(upper=529.3297959167933, middle=516.1, lower=502.8702040832068), touch=middle |
使用指標値
- rsi: 57.098566405640014
- ma25: 516.0
- ma75: 508.4
- close: 519.0
- recent_low: 502.0
- recent_high: 524.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=519.0, prior_high=524.0 |
| volume_surge | not_matched | ratio=0.7902439024390244, threshold=1.2 |
| not_upper_wick_only | matched | close_position_ratio=0.769 |
| macd_histogram | not_matched | histogram=-0.8159, require_positive=True |
使用指標値
- atr: 8.67155890965838
- rsi: 57.098566405640014
- close: 519.0
- recent_high: 524.0
- volume_surge_ratio: 0.7902439024390244
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | max_decline_ratio=0.025 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=50.55, today_rsi=57.10, oversold_level=35.0 |
| reversal_confirmed | not_matched | above_previous_high=False, reversal_candle=False |
| low_not_broken | matched | low=509.0, recent_low=502.0 |
| volume_increase_or_climax | not_matched | volume_increase=False, selling_climax=False |
| bollinger_band_touch | matched | touched_within_5_days_before_rebound=True |
使用指標値
- rsi: 57.098566405640014
- close: 519.0
- recent_low: 502.0
- volume_surge_ratio: 0.7902439024390244
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2