7044.T - 2026-09-11 の判定理由
pullback: matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=514.8, ma25_previous=514.52) |
| pullback_range | matched | drawdown_ratio=0.0304, near_support=True, moderate_pullback=False, not_broken=True, not_in_freefall=True |
| rebound_confirmation | matched | above_previous_high=True, higher_low_bullish=True, rsi_cross_up=False, reversal_candle=False |
| macd_momentum_recovery | matched | histogram_today=-2.1111, histogram_previous=-2.6663 |
| bollinger_band | matched | close=511.0, band=BollingerBandValue(upper=531.0425846720041, middle=517.35, lower=503.657415327996), touch=middle |
使用指標値
- rsi: 50.574501861695914
- ma25: 514.8
- ma75: 508.41333333333336
- close: 511.0
- recent_low: 502.0
- recent_high: 527.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=511.0, prior_high=527.0 |
| volume_surge | not_matched | ratio=0.13133208255159476, threshold=1.2 |
| not_upper_wick_only | matched | close_position_ratio=1.000 |
| macd_histogram | not_matched | histogram=-2.1111, require_positive=True |
使用指標値
- atr: 8.59779934845635
- rsi: 50.574501861695914
- close: 511.0
- recent_high: 527.0
- volume_surge_ratio: 0.13133208255159476
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | max_decline_ratio=0.020 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=46.14, today_rsi=50.57, oversold_level=35.0 |
| reversal_confirmed | matched | above_previous_high=True, reversal_candle=False |
| low_not_broken | matched | low=507.0, recent_low=502.0 |
| volume_increase_or_climax | not_matched | volume_increase=False, selling_climax=False |
| bollinger_band_touch | matched | touched_within_5_days_before_rebound=True |
使用指標値
- rsi: 50.574501861695914
- close: 511.0
- recent_low: 502.0
- volume_surge_ratio: 0.13133208255159476
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2