7044.T - 2026-09-07 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=513.36, ma25_previous=512.64) |
| pullback_range | matched | drawdown_ratio=0.0449, near_support=True, moderate_pullback=False, not_broken=True, not_in_freefall=True |
| rebound_confirmation | not_matched | above_previous_high=False, higher_low_bullish=False, rsi_cross_up=False, reversal_candle=False |
| macd_momentum_recovery | matched | histogram_today=-2.7257, histogram_previous=-2.8362 |
| bollinger_band | not_matched | close=510.0, band=BollingerBandValue(upper=532.0623658792107, middle=517.5, lower=502.9376341207893), touch=middle |
使用指標値
- rsi: 48.75512661609626
- ma25: 513.36
- ma75: 508.94666666666666
- close: 510.0
- recent_low: 505.0
- recent_high: 534.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=510.0, prior_high=534.0 |
| volume_surge | matched | ratio=1.3626126126126126, threshold=1.2 |
| not_upper_wick_only | matched | close_position_ratio=1.000 |
| macd_histogram | not_matched | histogram=-2.7257, require_positive=True |
使用指標値
- atr: 9.499547569890053
- rsi: 48.75512661609626
- close: 510.0
- recent_high: 534.0
- volume_surge_ratio: 1.3626126126126126
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | max_decline_ratio=0.042 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=44.71, today_rsi=48.76, oversold_level=35.0 |
| reversal_confirmed | not_matched | above_previous_high=False, reversal_candle=False |
| low_not_broken | matched | low=507.0, recent_low=505.0 |
| volume_increase_or_climax | matched | volume_increase=True, selling_climax=True |
| bollinger_band_touch | not_matched | touched_within_5_days_before_rebound=False |
使用指標値
- rsi: 48.75512661609626
- close: 510.0
- recent_low: 505.0
- volume_surge_ratio: 1.3626126126126126
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2