7044.T - 2026-09-02 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | not_matched | close_above_ma75=False, ma25_above_ma75=True, ma25_rising=True (ma25=510.84, ma25_previous=509.52) |
| pullback_range | matched | drawdown_ratio=0.0487, near_support=True, moderate_pullback=False, not_broken=True, not_in_freefall=True |
| rebound_confirmation | not_matched | above_previous_high=False, higher_low_bullish=False, rsi_cross_up=False, reversal_candle=False |
| macd_momentum_recovery | not_matched | histogram_today=-1.4620, histogram_previous=-0.3311 |
| bollinger_band | matched | close=508.0, band=BollingerBandValue(upper=533.5805926251093, middle=516.2, lower=498.81940737489083), touch=middle |
使用指標値
- rsi: 46.587775352438825
- ma25: 510.84
- ma75: 509.8666666666667
- close: 508.0
- recent_low: 515.0
- recent_high: 534.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=508.0, prior_high=534.0 |
| volume_surge | matched | ratio=2.9149232914923293, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.214 |
| macd_histogram | not_matched | histogram=-1.4620, require_positive=True |
使用指標値
- atr: 9.586742395750196
- rsi: 46.587775352438825
- close: 508.0
- recent_high: 534.0
- volume_surge_ratio: 2.9149232914923293
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | max_decline_ratio=0.024 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=54.49, today_rsi=46.59, oversold_level=35.0 |
| reversal_confirmed | not_matched | above_previous_high=False, reversal_candle=False |
| low_not_broken | not_matched | low=505.0, recent_low=515.0 |
| volume_increase_or_climax | matched | volume_increase=True, selling_climax=False |
| bollinger_band_touch | not_matched | touched_within_5_days_before_rebound=False |
使用指標値
- rsi: 46.587775352438825
- close: 508.0
- recent_low: 515.0
- volume_surge_ratio: 2.9149232914923293
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2