7044.T - 2026-08-24 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | not_matched | close_above_ma75=True, ma25_above_ma75=False, ma25_rising=True (ma25=499.8, ma25_previous=498.2) |
| pullback_range | not_matched | drawdown_ratio=0.0149, near_support=False, moderate_pullback=False, not_broken=True, not_in_freefall=True |
| rebound_confirmation | matched | above_previous_high=True, higher_low_bullish=False, rsi_cross_up=False, reversal_candle=False |
| macd_momentum_recovery | matched | histogram_today=2.3946 |
| bollinger_band | not_matched | close=528.0, band=BollingerBandValue(upper=525.6131338435862, middle=503.55, lower=481.4868661564138), touch=middle |
使用指標値
- rsi: 62.51403189605922
- ma25: 499.8
- ma75: 511.3466666666667
- close: 528.0
- recent_low: 493.0
- recent_high: 536.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=528.0, prior_high=536.0 |
| volume_surge | matched | ratio=1.3165537270087124, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.500 |
| macd_histogram | matched | histogram=2.3946, require_positive=True |
使用指標値
- atr: 11.585240670410546
- rsi: 62.51403189605922
- close: 528.0
- recent_high: 536.0
- volume_surge_ratio: 1.3165537270087124
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | max_decline_ratio=0.038 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=56.75, today_rsi=62.51, oversold_level=35.0 |
| reversal_confirmed | matched | above_previous_high=True, reversal_candle=False |
| low_not_broken | matched | low=522.0, recent_low=493.0 |
| volume_increase_or_climax | matched | volume_increase=True, selling_climax=True |
| bollinger_band_touch | not_matched | touched_within_5_days_before_rebound=False |
使用指標値
- rsi: 62.51403189605922
- close: 528.0
- recent_low: 493.0
- volume_surge_ratio: 1.3165537270087124
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2