4933.T - 2026-09-01 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=1370.24, ma25_previous=1359.76) |
| pullback_range | matched | drawdown_ratio=0.0669, near_support=False, moderate_pullback=True, not_broken=True, not_in_freefall=True |
| rebound_confirmation | not_matched | above_previous_high=False, higher_low_bullish=False, rsi_cross_up=False, reversal_candle=False |
| macd_momentum_recovery | matched | histogram_today=0.4720 |
| bollinger_band | matched | close=1451.0, band=BollingerBandValue(upper=1530.2602543504956, middle=1395.8, lower=1261.3397456495043), touch=middle |
使用指標値
- rsi: 60.77623876844473
- ma25: 1370.24
- ma75: 1283.7589908854168
- close: 1451.0
- recent_low: 1395.0
- recent_high: 1555.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=1451.0, prior_high=1555.0 |
| volume_surge | not_matched | ratio=0.7919377876527536, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.244 |
| macd_histogram | matched | histogram=0.4720, require_positive=True |
使用指標値
- atr: 39.24065245285107
- rsi: 60.77623876844473
- close: 1451.0
- recent_high: 1555.0
- volume_surge_ratio: 0.7919377876527536
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | max_decline_ratio=0.055 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=68.03, today_rsi=60.78, oversold_level=35.0 |
| reversal_confirmed | not_matched | above_previous_high=False, reversal_candle=False |
| low_not_broken | matched | low=1441.0, recent_low=1395.0 |
| volume_increase_or_climax | not_matched | volume_increase=False, selling_climax=False |
| bollinger_band_touch | not_matched | touched_within_5_days_before_rebound=False |
使用指標値
- rsi: 60.77623876844473
- close: 1451.0
- recent_low: 1395.0
- volume_surge_ratio: 0.7919377876527536
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2