4933.T - 2026-08-27 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=1340.36, ma25_previous=1330.12) |
| pullback_range | not_matched | drawdown_ratio=0.0476, near_support=False, moderate_pullback=False, not_broken=True, not_in_freefall=True |
| rebound_confirmation | not_matched | above_previous_high=False, higher_low_bullish=False, rsi_cross_up=False, reversal_candle=False |
| macd_momentum_recovery | matched | histogram_today=8.9205 |
| bollinger_band | not_matched | close=1481.0, band=BollingerBandValue(upper=1501.2236658391535, middle=1364.2, lower=1227.1763341608466), touch=middle |
使用指標値
- rsi: 68.13599388049485
- ma25: 1340.36
- ma75: 1266.5993896484374
- close: 1481.0
- recent_low: 1371.0
- recent_high: 1555.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=1481.0, prior_high=1555.0 |
| volume_surge | not_matched | ratio=0.745185966763387, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.245 |
| macd_histogram | matched | histogram=8.9205, require_positive=True |
使用指標値
- atr: 41.73011688279992
- rsi: 68.13599388049485
- close: 1481.0
- recent_high: 1555.0
- volume_surge_ratio: 0.745185966763387
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | max_decline_ratio=0.053 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=76.14, today_rsi=68.14, oversold_level=35.0 |
| reversal_confirmed | not_matched | above_previous_high=False, reversal_candle=False |
| low_not_broken | matched | low=1469.0, recent_low=1371.0 |
| volume_increase_or_climax | not_matched | volume_increase=False, selling_climax=False |
| bollinger_band_touch | not_matched | touched_within_5_days_before_rebound=False |
使用指標値
- rsi: 68.13599388049485
- close: 1481.0
- recent_low: 1371.0
- volume_surge_ratio: 0.745185966763387
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2