4933.T - 2026-08-03 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=1224.2, ma25_previous=1223.875693359375) |
| pullback_range | matched | drawdown_ratio=0.0396, near_support=True, moderate_pullback=False, not_broken=True, not_in_freefall=True |
| rebound_confirmation | not_matched | above_previous_high=False, higher_low_bullish=False, rsi_cross_up=False, reversal_candle=False |
| macd_histogram | matched | histogram=2.5064, require_positive=True |
| bollinger_band | matched | close=1238.0, band=BollingerBandValue(upper=1273.6163855742338, middle=1233.1, lower=1192.583614425766), touch=middle |
使用指標値
- rsi: 49.55381896848854
- ma25: 1224.2
- ma75: 1204.2518196614583
- close: 1238.0
- recent_low: 1203.0
- recent_high: 1289.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=1238.0, prior_high=1289.0 |
| volume_surge | not_matched | ratio=0.6930134086097389, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.561 |
| macd_histogram | matched | histogram=2.5064, require_positive=True |
使用指標値
- atr: 34.59383292322799
- rsi: 49.55381896848854
- close: 1238.0
- recent_high: 1289.0
- volume_surge_ratio: 0.6930134086097389
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=0.024 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=53.23, today_rsi=49.55, oversold_level=35.0 |
| reversal_confirmed | not_matched | above_previous_high=False, reversal_candle=False |
| low_not_broken | matched | low=1215.0, recent_low=1203.0 |
| volume_increase_or_climax | matched | volume_increase=False, selling_climax=True |
| bollinger_band | not_matched | close=1238.0, band=BollingerBandValue(upper=1273.6163855742338, middle=1233.1, lower=1192.583614425766), touch=lower |
使用指標値
- rsi: 49.55381896848854
- close: 1238.0
- recent_low: 1203.0
- volume_surge_ratio: 0.6930134086097389
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2