4933.T - 2026-07-29 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | ma25_up=True, ma75_up=True |
| proximity_or_pullback | matched | near_ma25=True, pulled_back_from_high=False |
| recent_rebound | matched | close=1280.0, previous_close=1262.0 |
| rsi | not_matched | rsi=58.57, level=35.0, require_oversold=True |
| macd_histogram | matched | histogram=6.1786, require_positive=True |
| bollinger_band | not_matched | close=1280.0, band=BollingerBandValue(upper=1265.7869163930131, middle=1227.1, lower=1188.4130836069867), touch=middle |
使用指標値
- ma25: 1223.268896484375
- ma75: 1201.1838264973958
- close: 1280.0
- recent_high: 1282.0
適用閾値
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | matched | close=1280.0, prior_high=1276.0 |
| volume_surge | matched | ratio=2.8839681133746677, threshold=1.2 |
| not_upper_wick_only | matched | close_position_ratio=0.964 |
| rsi | not_matched | rsi=58.57, level=65.0, require_oversold=False |
| macd_histogram | matched | histogram=6.1786, require_positive=True |
| bollinger_band | matched | close=1280.0, band=BollingerBandValue(upper=1265.7869163930131, middle=1227.1, lower=1188.4130836069867), touch=upper |
使用指標値
- close: 1280.0
- recent_high: 1282.0
- volume_surge_ratio: 2.8839681133746677
適用閾値
- volume_surge_ratio_threshold: 1.2
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=-0.030 |
| rebound_or_stall | matched | rebounded=True, stalled=False |
| reversal_sign | matched | volume_sign=True, price_sign=True |
| rsi | not_matched | rsi=58.57, level=35.0, require_oversold=True |
| bollinger_band | not_matched | close=1280.0, band=BollingerBandValue(upper=1265.7869163930131, middle=1227.1, lower=1188.4130836069867), touch=lower |
使用指標値
- close: 1280.0
- volume_surge_ratio: 2.8839681133746677
適用閾値
- volume_surge_ratio_threshold: 1.2