3994.T - 2026-07-22 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | ma25_up=True, ma75_up=True |
| proximity_or_pullback | not_matched | near_ma25=False, pulled_back_from_high=False |
| recent_rebound | matched | close=5325.0, previous_close=5255.0 |
| rsi | not_matched | rsi=66.96, level=35.0, require_oversold=True |
| macd_histogram | matched | histogram=60.9187, require_positive=True |
| bollinger_band | not_matched | close=5325.0, band=BollingerBandValue(upper=5391.99774052106, middle=4706.0, lower=4020.00225947894), touch=middle |
使用指標値
- ma25: 4594.24
- ma75: 4428.333333333333
- close: 5325.0
- recent_high: 5555.0
適用閾値
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=5325.0, prior_high=5555.0 |
| volume_surge | not_matched | ratio=0.612543685652215, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.537 |
| rsi | matched | rsi=66.96, level=65.0, require_oversold=False |
| macd_histogram | matched | histogram=60.9187, require_positive=True |
| bollinger_band | not_matched | close=5325.0, band=BollingerBandValue(upper=5391.99774052106, middle=4706.0, lower=4020.00225947894), touch=upper |
使用指標値
- close: 5325.0
- recent_high: 5555.0
- volume_surge_ratio: 0.612543685652215
適用閾値
- volume_surge_ratio_threshold: 1.2
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=-0.102 |
| rebound_or_stall | matched | rebounded=True, stalled=False |
| reversal_sign | matched | volume_sign=False, price_sign=True |
| rsi | not_matched | rsi=66.96, level=35.0, require_oversold=True |
| bollinger_band | not_matched | close=5325.0, band=BollingerBandValue(upper=5391.99774052106, middle=4706.0, lower=4020.00225947894), touch=lower |
使用指標値
- close: 5325.0
- volume_surge_ratio: 0.612543685652215
適用閾値
- volume_surge_ratio_threshold: 1.2