3994.T - 2026-08-25 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=5622.28, ma25_previous=5574.28) |
| pullback_range | matched | drawdown_ratio=0.0659, near_support=False, moderate_pullback=True, not_broken=True, not_in_freefall=True |
| rebound_confirmation | not_matched | above_previous_high=False, higher_low_bullish=False, rsi_cross_up=False, reversal_candle=False |
| macd_momentum_recovery | matched | histogram_today=28.9370 |
| bollinger_band | not_matched | close=6150.0, band=BollingerBandValue(upper=6310.3434660853045, middle=5706.0, lower=5101.6565339146955), touch=middle |
使用指標値
- rsi: 58.08643614668011
- ma25: 5622.28
- ma75: 4782.066666666667
- close: 6150.0
- recent_low: 5225.0
- recent_high: 6584.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=6150.0, prior_high=6584.0 |
| volume_surge | not_matched | ratio=0.7773562692131598, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.184 |
| macd_histogram | matched | histogram=28.9370, require_positive=True |
使用指標値
- atr: 367.73634505420114
- rsi: 58.08643614668011
- close: 6150.0
- recent_high: 6584.0
- volume_surge_ratio: 0.7773562692131598
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | max_decline_ratio=0.073 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=63.55, today_rsi=58.09, oversold_level=35.0 |
| reversal_confirmed | not_matched | above_previous_high=False, reversal_candle=False |
| low_not_broken | matched | low=6083.0, recent_low=5225.0 |
| volume_increase_or_climax | not_matched | volume_increase=False, selling_climax=False |
| bollinger_band_touch | not_matched | touched_within_5_days_before_rebound=False |
使用指標値
- rsi: 58.08643614668011
- close: 6150.0
- recent_low: 5225.0
- volume_surge_ratio: 0.7773562692131598
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2