3994.T - 2026-07-17 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | ma25_up=True, ma75_up=True |
| proximity_or_pullback | matched | near_ma25=False, pulled_back_from_high=True |
| recent_rebound | matched | close=5334.0, previous_close=5250.0 |
| rsi | not_matched | rsi=68.28, level=30.0, require_oversold=True |
| macd_histogram | matched | histogram=74.6517, require_positive=True |
| bollinger_band | not_matched | close=5334.0, band=BollingerBandValue(upper=5472.272094463157, middle=4591.95, lower=3711.6279055368427), touch=middle |
使用指標値
- ma25: 4488.4
- ma75: 4381.8533333333335
- close: 5334.0
- recent_high: 5535.0
適用閾値
- moving_average_proximity_ratio: 0.03
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=5334.0, prior_high=5535.0 |
| volume_surge | not_matched | ratio=1.442711083377334, threshold=1.5 |
| not_upper_wick_only | matched | close_position_ratio=0.646 |
| rsi | not_matched | rsi=68.28, level=70.0, require_oversold=False |
| macd_histogram | matched | histogram=74.6517, require_positive=True |
| bollinger_band | not_matched | close=5334.0, band=BollingerBandValue(upper=5472.272094463157, middle=4591.95, lower=3711.6279055368427), touch=upper |
使用指標値
- close: 5334.0
- recent_high: 5535.0
- volume_surge_ratio: 1.442711083377334
適用閾値
- volume_surge_ratio_threshold: 1.5
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=-0.081 |
| rebound_or_stall | matched | rebounded=True, stalled=False |
| reversal_sign | matched | volume_sign=False, price_sign=True |
| rsi | not_matched | rsi=68.28, level=30.0, require_oversold=True |
| bollinger_band | not_matched | close=5334.0, band=BollingerBandValue(upper=5472.272094463157, middle=4591.95, lower=3711.6279055368427), touch=lower |
使用指標値
- close: 5334.0
- volume_surge_ratio: 1.442711083377334
適用閾値
- volume_surge_ratio_threshold: 1.5