3994.T - 2026-08-03 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=4994.84, ma25_previous=4934.24) |
| pullback_range | not_matched | drawdown_ratio=0.1415, near_support=True, moderate_pullback=True, not_broken=True, not_in_freefall=False |
| rebound_confirmation | not_matched | above_previous_high=False, higher_low_bullish=False, rsi_cross_up=False, reversal_candle=False |
| macd_histogram | not_matched | histogram=-15.7844, require_positive=True |
| bollinger_band | matched | close=5228.0, band=BollingerBandValue(upper=5702.8477106948, middle=5183.45, lower=4664.052289305199), touch=middle |
使用指標値
- rsi: 53.32289637933307
- ma25: 4994.84
- ma75: 4594.32
- close: 5228.0
- recent_low: 5047.0
- recent_high: 6090.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=5228.0, prior_high=6090.0 |
| volume_surge | not_matched | ratio=0.6050976388843152, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.466 |
| macd_histogram | not_matched | histogram=-15.7844, require_positive=True |
使用指標値
- atr: 362.0264671191617
- rsi: 53.32289637933307
- close: 5228.0
- recent_high: 6090.0
- volume_surge_ratio: 0.6050976388843152
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=0.083 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=58.35, today_rsi=53.32, oversold_level=35.0 |
| reversal_confirmed | not_matched | above_previous_high=False, reversal_candle=False |
| low_not_broken | not_matched | low=5030.0, recent_low=5047.0 |
| volume_increase_or_climax | not_matched | volume_increase=False, selling_climax=False |
| bollinger_band | not_matched | close=5228.0, band=BollingerBandValue(upper=5702.8477106948, middle=5183.45, lower=4664.052289305199), touch=lower |
使用指標値
- rsi: 53.32289637933307
- close: 5228.0
- recent_low: 5047.0
- volume_surge_ratio: 0.6050976388843152
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2