3994.T - 2026-07-31 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=4934.24, ma25_previous=4878.32) |
| pullback_range | matched | drawdown_ratio=0.1043, near_support=False, moderate_pullback=True, not_broken=True, not_in_freefall=True |
| rebound_confirmation | not_matched | above_previous_high=False, higher_low_bullish=False, rsi_cross_up=False, reversal_candle=False |
| macd_histogram | matched | histogram=15.1711, require_positive=True |
| bollinger_band | not_matched | close=5455.0, band=BollingerBandValue(upper=5696.1426896995645, middle=5132.9, lower=4569.657310300435), touch=middle |
使用指標値
- rsi: 58.40663229587318
- ma25: 4934.24
- ma75: 4569.68
- close: 5455.0
- recent_low: 5047.0
- recent_high: 6090.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=5455.0, prior_high=6090.0 |
| volume_surge | not_matched | ratio=0.8563863781612344, threshold=1.2 |
| not_upper_wick_only | matched | close_position_ratio=0.852 |
| macd_histogram | matched | histogram=15.1711, require_positive=True |
使用指標値
- atr: 359.14534238309716
- rsi: 58.40663229587318
- close: 5455.0
- recent_high: 6090.0
- volume_surge_ratio: 0.8563863781612344
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=-0.009 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=57.01, today_rsi=58.41, oversold_level=35.0 |
| reversal_confirmed | not_matched | above_previous_high=False, reversal_candle=False |
| low_not_broken | matched | low=5115.0, recent_low=5047.0 |
| volume_increase_or_climax | matched | volume_increase=False, selling_climax=True |
| bollinger_band | not_matched | close=5455.0, band=BollingerBandValue(upper=5696.1426896995645, middle=5132.9, lower=4569.657310300435), touch=lower |
使用指標値
- rsi: 58.40663229587318
- close: 5455.0
- recent_low: 5047.0
- volume_surge_ratio: 0.8563863781612344
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2