3994.T - 2026-07-30 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=4878.32, ma25_previous=4802.6) |
| pullback_range | matched | drawdown_ratio=0.1181, near_support=False, moderate_pullback=True, not_broken=True, not_in_freefall=True |
| rebound_confirmation | not_matched | above_previous_high=False, higher_low_bullish=False, rsi_cross_up=False, reversal_candle=False |
| macd_histogram | matched | histogram=35.8402, require_positive=True |
| bollinger_band | matched | close=5371.0, band=BollingerBandValue(upper=5720.83472044649, middle=5068.5, lower=4416.16527955351), touch=middle |
使用指標値
- rsi: 57.05291982447209
- ma25: 4878.32
- ma75: 4549.533333333334
- close: 5371.0
- recent_low: 4630.0
- recent_high: 6090.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=5371.0, prior_high=6090.0 |
| volume_surge | matched | ratio=1.927600627286984, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.053 |
| macd_histogram | matched | histogram=35.8402, require_positive=True |
使用指標値
- atr: 333.46443793902114
- rsi: 57.05291982447209
- close: 5371.0
- recent_high: 6090.0
- volume_surge_ratio: 1.927600627286984
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=-0.050 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=72.61, today_rsi=57.05, oversold_level=35.0 |
| reversal_confirmed | not_matched | above_previous_high=False, reversal_candle=False |
| low_not_broken | matched | low=5334.0, recent_low=4630.0 |
| volume_increase_or_climax | matched | volume_increase=True, selling_climax=False |
| bollinger_band | not_matched | close=5371.0, band=BollingerBandValue(upper=5720.83472044649, middle=5068.5, lower=4416.16527955351), touch=lower |
使用指標値
- rsi: 57.05291982447209
- close: 5371.0
- recent_low: 4630.0
- volume_surge_ratio: 1.927600627286984
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2