3994.T - 2026-07-29 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | close_above_ma75=True, ma25_above_ma75=True, ma25_rising=True (ma25=4802.6, ma25_previous=4745.68) |
| pullback_range | not_matched | drawdown_ratio=-0.0124, near_support=False, moderate_pullback=False, not_broken=True, not_in_freefall=True |
| rebound_confirmation | matched | above_previous_high=True, higher_low_bullish=True, rsi_cross_up=False, reversal_candle=False |
| macd_histogram | matched | histogram=70.1850, require_positive=True |
| bollinger_band | not_matched | close=5950.0, band=BollingerBandValue(upper=5605.042328851465, middle=4989.55, lower=4374.0576711485355), touch=middle |
使用指標値
- rsi: 72.6005045061419
- ma25: 4802.6
- ma75: 4522.8133333333335
- close: 5950.0
- recent_low: 4619.0
- recent_high: 5877.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | matched | close=5950.0, prior_high=5877.0 |
| volume_surge | matched | ratio=1.2784802203304957, threshold=1.2 |
| not_upper_wick_only | matched | close_position_ratio=0.750 |
| macd_histogram | matched | histogram=70.1850, require_positive=True |
使用指標値
- atr: 316.0385139403337
- rsi: 72.6005045061419
- close: 5950.0
- recent_high: 5877.0
- volume_surge_ratio: 1.2784802203304957
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=-0.117 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=68.70, today_rsi=72.60, oversold_level=35.0 |
| reversal_confirmed | matched | above_previous_high=True, reversal_candle=False |
| low_not_broken | matched | low=5531.0, recent_low=4619.0 |
| volume_increase_or_climax | matched | volume_increase=True, selling_climax=True |
| bollinger_band | not_matched | close=5950.0, band=BollingerBandValue(upper=5605.042328851465, middle=4989.55, lower=4374.0576711485355), touch=lower |
使用指標値
- rsi: 72.6005045061419
- close: 5950.0
- recent_low: 4619.0
- volume_surge_ratio: 1.2784802203304957
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2