3994.T - 2026-07-28 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | matched | ma25_up=True, ma75_up=True |
| proximity_or_pullback | not_matched | near_ma25=False, pulled_back_from_high=False |
| recent_rebound | not_matched | close=5665.0, previous_close=5700.0 |
| rsi | not_matched | rsi=68.68, level=35.0, require_oversold=True |
| macd_histogram | matched | histogram=56.1126, require_positive=True |
| bollinger_band | not_matched | close=5665.0, band=BollingerBandValue(upper=5605.042328851465, middle=4989.55, lower=4374.0576711485355), touch=middle |
使用指標値
- ma25: 4802.6
- ma75: 4522.8133333333335
- close: 5665.0
- recent_high: 5877.0
適用閾値
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=5665.0, prior_high=5700.0 |
| volume_surge | not_matched | ratio=1.0254444166249375, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.470 |
| rsi | matched | rsi=68.68, level=65.0, require_oversold=False |
| macd_histogram | matched | histogram=56.1126, require_positive=True |
| bollinger_band | matched | close=5665.0, band=BollingerBandValue(upper=5605.042328851465, middle=4989.55, lower=4374.0576711485355), touch=upper |
使用指標値
- close: 5665.0
- recent_high: 5877.0
- volume_surge_ratio: 1.0254444166249375
適用閾値
- volume_surge_ratio_threshold: 1.2
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=-0.078 |
| rebound_or_stall | matched | rebounded=False, stalled=True |
| reversal_sign | not_matched | volume_sign=False, price_sign=False |
| rsi | not_matched | rsi=68.68, level=35.0, require_oversold=True |
| bollinger_band | not_matched | close=5665.0, band=BollingerBandValue(upper=5605.042328851465, middle=4989.55, lower=4374.0576711485355), touch=lower |
使用指標値
- close: 5665.0
- volume_surge_ratio: 1.0254444166249375
適用閾値
- volume_surge_ratio_threshold: 1.2