3138.T - 2026-08-03 の判定理由
pullback: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| trend_up | not_matched | close_above_ma75=False, ma25_above_ma75=True, ma25_rising=False (ma25=1143.36, ma25_previous=1144.08) |
| pullback_range | not_matched | drawdown_ratio=0.0738, near_support=True, moderate_pullback=True, not_broken=False, not_in_freefall=True |
| rebound_confirmation | not_matched | above_previous_high=False, higher_low_bullish=False, rsi_cross_up=False, reversal_candle=False |
| macd_histogram | not_matched | histogram=-7.1103, require_positive=True |
| bollinger_band | not_matched | close=1092.0, band=BollingerBandValue(upper=1185.2532080578162, middle=1151.45, lower=1117.6467919421839), touch=middle |
使用指標値
- rsi: 33.18881647124789
- ma25: 1143.36
- ma75: 1141.7066666666667
- close: 1092.0
- recent_low: 1124.0
- recent_high: 1179.0
適用閾値
- minimum_risk_reward_ratio: 1.2
- moving_average_proximity_ratio: 0.05
breakout: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| breakout_above_recent_high | not_matched | close=1092.0, prior_high=1179.0 |
| volume_surge | matched | ratio=3.628691983122363, threshold=1.2 |
| not_upper_wick_only | not_matched | close_position_ratio=0.000 |
| macd_histogram | not_matched | histogram=-7.1103, require_positive=True |
使用指標値
- atr: 19.259915451055114
- rsi: 33.18881647124789
- close: 1092.0
- recent_high: 1179.0
- volume_surge_ratio: 3.628691983122363
適用閾値
- max_rsi: 80.0
- max_gap_ratio: 0.06
- max_atr_multiple: 3.0
- max_daily_gain_ratio: 0.08
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2
- max_extension_ratio_from_prior_high: 0.08
rebound: not_matched
| 条件 | 判定 | 詳細 |
|---|---|---|
| big_decline | not_matched | decline_ratio=0.067 |
| rsi_reversal_from_oversold | not_matched | previous_rsi=43.85, today_rsi=33.19, oversold_level=35.0 |
| reversal_confirmed | not_matched | above_previous_high=False, reversal_candle=False |
| low_not_broken | not_matched | low=1092.0, recent_low=1124.0 |
| volume_increase_or_climax | matched | volume_increase=True, selling_climax=False |
| bollinger_band | matched | close=1092.0, band=BollingerBandValue(upper=1185.2532080578162, middle=1151.45, lower=1117.6467919421839), touch=lower |
使用指標値
- rsi: 33.18881647124789
- close: 1092.0
- recent_low: 1124.0
- volume_surge_ratio: 3.628691983122363
適用閾値
- minimum_risk_reward_ratio: 1.2
- volume_surge_ratio_threshold: 1.2